
The Esports World Cup 2025 has officially kicked off, and it’s already setting records. With a thrilling opening performance by Post Malone, the atmosphere is electric, and the competition is heating up across 24 different games. One of the most anticipated parts of this global tournament is its enormous prize pool—a whopping $70.45 million.
From traditional giants like Dota 2 and League of Legends to newcomers like Chess and Fatal Fury, the 2025 edition of the EWC is packed with action. Here’s a complete breakdown of the prize pool, game-wise distribution, and how the Club Share Program rewards top-performing esports organizations.
Total Prize Pool for EWC 2025
The Esports World Cup 2025 boasts a total prize pool of over $70.45 million, split across:
- Tournament Winnings: $39.5 million
- Qualifiers: $5 million+
- MVP Awards: $450,000
- Club Share Program: $27 million
This makes it one of the biggest prize pools in esports history, surpassing last year’s total by a significant margin.
Games & Prize Pools at Esports World Cup 2025
This year, 24 games are featured, each offering a minimum of $500,000 in prize money. Here’s the full list of games and their respective prize pools:
| Game | Start Date | End Date | Prize Pool |
|---|---|---|---|
| Valorant | July 8 | July 13 | $1,250,000 |
| Rennsport | July 8 | July 11 | $500,000 |
| Dota 2 | July 8 | July 19 | $3,000,000 |
| Honor of Kings | July 10 | July 12 | $3,000,000 |
| Fatal Fury | July 10 | July 19 | $1,000,000 |
| Apex Legends | July 10 | July 13 | $2,000,000 |
| Mobile Legends (Women's) | July 15 | July 19 | $500,000 |
| League of Legends | July 16 | July 20 | $2,000,000 |
| Free Fire | July 16 | July 20 | $1,000,000 |
| StarCraft II | July 22 | July 25 | $700,000 |
| Call of Duty: Black Ops 6 | July 24 | July 27 | $1,800,000 |
| PUBG Mobile | July 25 | August 3 | $3,000,000 |
| Chess | July 29 | August 1 | $1,500,000 |
| Mobile Legends (Men’s) | July 30 | August 2 | $3,000,000 |
| Overwatch 2 | July 31 | August 3 | $1,000,000 |
| Rainbow Six Siege X | August 5 | August 9 | $2,000,000 |
| Call of Duty: Warzone | August 6 | August 9 | $1,000,000 |
| EA FC 25 | August 7 | August 10 | $1,500,000 |
| Teamfight Tactics | August 11 | August 15 | $500,000 |
| PUBG PC | August 12 | August 16 | $2,000,000 |
| Tekken 8 | August 13 | August 16 | $1,000,000 |
| Rocket League | August 14 | August 17 | $1,000,000 |
| CrossFire | August 19 | August 23 | $2,000,000 |
| Counter-Strike 2 | August 20 | August 24 | $1,250,000 |
| Street Fighter 6 | August 20 | August 23 | $1,000,000 |
What is the Club Share Program?
Beyond the regular tournament winnings, the Club Share Program adds an extra $27 million to the total prize pool. This unique initiative rewards esports organizations based on overall performance across multiple games—not just individual tournament wins.
To qualify for the top Club Share reward, an organization must:
- Win at least one tournament, and
- Earn the most cumulative points from all participating games.
Club Share Program Rewards
Here’s how the $27 million Club Share pool is distributed among the top 24 organizations:
| Rank | Prize |
|---|---|
| 1st | $7,000,000 |
| 2nd | $4,000,000 |
| 3rd | $3,000,000 |
| 4th | $2,500,000 |
| 5th | $2,000,000 |
| 6th | $1,500,000 |
| 7th | $1,000,000 |
| 8th | $850,000 |
| 9th | $700,000 |
| 10th | $600,000 |
| 11th | $525,000 |
| 12th | $450,000 |
| 13th | $400,000 |
| 14th | $350,000 |
| 15th | $325,000 |
| 16th | $300,000 |
| 17th | $275,000 |
| 18th | $250,000 |
| 19th | $225,000 |
| 20th | $200,000 |
| 21st | $175,000 |
| 22nd | $150,000 |
| 23rd | $125,000 |
| 24th | $100,000 |
How Do Teams Earn Points?
Each game contributes equally to the point system, regardless of prize size. Here’s the scoring system used:
- 1st Place: 1,000 points
- 2nd Place: 750 points
- 3rd–4th Place: 500 points
- 5th–8th Place: 250 points
This system rewards consistent high placement, encouraging organizations to field strong teams across multiple titles.
Esports World Cup 2025: Bigger and Bolder
With over $70.45 million in total prizes, 24 top-tier games, and a groundbreaking reward system for clubs, the Esports World Cup 2025 isn’t just a tournament—it’s a celebration of everything competitive gaming has become.
Whether you're watching for Dota 2, Valorant, Chess, or COD Black Ops 6, this year’s event promises intense matchups, thrilling moments, and history in the making.
0 Comments