
If you’re diving into EA Sports FC 26 Career Mode and want to build a squad of the very best players in world football, you’ll want to know which stars boast the highest potential ratings.
There are 25 players with 90+ potential in FC 26, and impressively, 17 of them are aged 25 or younger at the start of the 2025/26 season. These wonderkids and world-class talents can take any Career Mode team to the top—but signing them will require deep pockets, as most already play for elite clubs.
For managers with tighter budgets, check out our upcoming guides on hidden gems and affordable Career Mode signings. But if money is no issue, here’s the complete list of players who can hit the 90+ potential ceiling in FC 26.
Also Check: How to Perform the Reverse Elastico and Elastico in EA FC 26 – Complete Skill Guide
Also Check: How to Perform Cristiano Ronaldo’s Calma Celebration in EA FC 26 (Step-by-Step Guide)
Every Player With 90+ Potential in EA Sports FC 26
Below is the complete table of players with 90+ potential, including their age, club, current rating, and potential growth.
| Name | Age | Club | Position | Rating | Potential | Growth |
|---|---|---|---|---|---|---|
| Lamine Yamal | 18 | FC Barcelona | RM | 89 | 95 | +6 |
| Jude Bellingham | 22 | Real Madrid | CAM | 90 | 94 | +4 |
| Kylian Mbappe | 26 | Real Madrid | ST | 91 | 94 | +3 |
| Pedri | 22 | FC Barcelona | CM | 89 | 93 | +4 |
| Florian Wirtz | 22 | Liverpool | CAM | 89 | 93 | +4 |
| Jamal Musiala | 22 | Bayern Munchen | CAM | 88 | 92 | +4 |
| Vinicius Jr. | 25 | Real Madrid | LW | 89 | 92 | +3 |
| Erling Haaland | 25 | Manchester City | ST | 90 | 92 | +2 |
| Endrick | 19 | Real Madrid | ST | 77 | 91 | +14 |
| Desire Doue | 20 | Paris Saint-Germain | RW | 85 | 91 | +6 |
| Vitinha | 25 | Paris Saint-Germain | CM | 89 | 91 | +2 |
| Gianluigi Donnarumma | 26 | Manchester City | GK | 89 | 91 | +2 |
| Mohamed Salah | 33 | Liverpool | RM | 91 | 91 | — |
| Eduardo Camavinga | 22 | Real Madrid | CM | 83 | 90 | +7 |
| Joao Neves | 20 | Paris Saint-Germain | CM | 85 | 90 | +5 |
| Rodrygo | 24 | Real Madrid | RW | 85 | 90 | +5 |
| Cole Palmer | 23 | Chelsea | CAM | 87 | 90 | +3 |
| Khvicha Kvaratskhelia | 24 | Paris Saint-Germain | LW | 87 | 90 | +3 |
| Julian Alvarez | 25 | Atletico Madrid | ST | 87 | 90 | +3 |
| Bukayo Saka | 24 | Arsenal | RW | 88 | 90 | +2 |
| Achraf Hakimi | 26 | Paris Saint-Germain | RB | 89 | 90 | +1 |
| Federico Valverde | 27 | Real Madrid | CM | 89 | 90 | +1 |
| Ousmane Dembele | 28 | Paris Saint-Germain | ST | 90 | 90 | — |
| Rodri | 29 | Manchester City | CDM | 90 | 90 | — |
| Virgil van Dijk | 34 | Liverpool | CB | 90 | 90 | — |
Key Highlights
- Young Wonderkids: Lamine Yamal (95 potential) and Endrick (+14 growth) are must-sign targets.
- Established Stars: Mbappe, Haaland, Vinicius Jr., and Donnarumma remain among the world’s best.
- Veteran Elite: Salah, Rodri, and Van Dijk may not grow further but are already 90+ overall.
Whether you want to develop future Ballon d’Or winners or sign proven world-class talent, these players are guaranteed to elevate your Career Mode save.
0 Comments